Cheapest Streaming Services in 2026: Every Plan Ranked by Price
Complete pricing comparison for all major streaming services in April 2026. Sorted from free to most expensive, with trial availability and the best content per service.
Complete Streaming Price Table (April 2026)
Sorted by cheapest available plan. Prices are monthly unless noted.
| Service | Cheapest Plan | With Ads | No Ads | Free Trial? | Details |
|---|---|---|---|---|---|
| Tubi | Free | Free | -- | None needed | View → |
| Pluto TV | Free | Free | -- | None needed | View → |
| Peacock Free | Free | Free | -- | None needed | View → |
| Paramount+ Essential | $7.99/mo | $7.99 | -- | 7 days | View → |
| Netflix Standard with Ads | $7.99/mo | $7.99 | $19.99 | None | View → |
| Amazon Prime Video | $8.99/mo | $8.99 | -- | 30 days | View → |
| Hulu with Ads | $8.99/mo | $8.99 | $18.99 | 30 days | View → |
| Apple TV+ | $9.99/mo | -- | $9.99 | 7 days (no card) | View → |
| Disney+ Basic | $9.99/mo | $9.99 | $15.99 | None | View → |
| Max Ad-Lite | $9.99/mo | $9.99 | $16.99 | 7 days | View → |
| ESPN+ | $11.99/mo | $11.99 | -- | None | View → |
| Peacock Plus | $7.99/mo | $7.99 | $13.99 | None (free tier) | View → |
| Paramount+ with Showtime | $12.99/mo | $12.99 | $14.99 | 7 days | View → |
| Disney Bundle | $16.99/mo | $16.99 | $29.99 | None | View → |
| Netflix Premium | $26.99/mo | -- | $26.99 | None | View → |
| Hulu + Live TV | $82.99/mo | $82.99 | $95.99 | 3 days only | View → |
Recommended Combinations by Budget
All three are genuinely free with ads. Tubi has a huge movie catalog, Pluto TV is good for background TV, Peacock Free has NBC content and The Office. No credit card needed for any of them.
Paramount+ Essential covers CBS, Star Trek, Yellowstone, and live CBS sports. Apple TV+ has prestige originals. Together you get two distinct content libraries for under $18/mo -- and both have free trials.
The Disney Bundle gives you Disney+, Hulu, and ESPN+ in one bill. Add Apple TV+ for prestige originals. This covers Disney/Marvel/Star Wars, FX content, most sports, and Apple originals.
Netflix and the Disney Bundle covers the vast majority of must-watch content. Almost nothing notable is missed. For most households, this combination is the streaming sweet spot.
Annual Plans: Which Services Offer Discounts?
| Service | Monthly Plan | Annual Plan (per month) | Annual Saving |
|---|---|---|---|
| Amazon Prime | $14.99 | $11.58 | $40.12/year |
| Hulu with Ads | $8.99 | $8.99 | No discount |
| Disney+ | $9.99 | N/A | No annual plan |
| Max | $9.99 | N/A | No annual plan |
| Apple One Individual | $19.95 | $19.95 | Same price |